Skip Navigation LinksMAAR Homepage | Inside the Association | Newsroom | MAAR in the Media


MAAR in the Media

Home buyers waiting as rates rise, prices fall | July 6, 2008
Star Tribune | Jim Buchta

Long lasting bursting flavor: Lender-mediated sales up 284.5 percent | June 26, 2008
The Minnesota Independent | Molly Priesmeyer

Welcome news for sellers | June 24, 2008
Lakeshore Weekly News | Andy Fazendin

Latest must-have home feature: A short commute | June 22, 2008
Star Tribune | Jim Buchta

Twin cities housing market | June 14, 2008
Star Tribune Online

Is a turnaround around the corner? | June 12, 2008
Star Tribune | Jim Buchta

Report: Fewer houses on market in metro area | June 11, 2008
Shakopee Vally News | Pat Minelli

A rare positive sign for the housing market | June 11, 2008
Star Tribune | Jim Buchta

How to get one-up on the economy | May 26, 2008
Duluth News Tribune | John Vomhof Jr.

Residential slump slaps retailers | February 15, 2008
Minneapolis / St. Paul Business Journal | John Vomhof Jr.

Prices and interest rates fall, affordability at four-year high | February 15, 2008
Thisweek Online

A crumbling market | February, 13 2008
Star Tribune | Jim Buchta

Twin Cities housing market lags in January | February, 13 2008
Minneapolis/St. Paul City Business | Carissa Wyant

Metro new-home inventory down, but supply is still bloated | February 5, 2008
Star Tribune | Jim Buchta

 

 

5750 Lincoln Drive, Edina, MN 55436 | 952-933-9020 | Privacy Statement
Site Map | ©2008 Minneapolis Association of REALTORS®. All Rights Reserved.