Lender-Mediated Traditional  
*Click any area below for a full report. Share of Inventory Inventory +/- Months Supply +/- Median Sales Price +/- Share of Inventory Inventory +/- Months Supply +/- Median Sales Price +/-  
   
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort  
305 Minneapolis: North 49.5% 95 - 60.7% 2.0 - 52.2% $31,500 - 19.2% 50.5% 97 - 18.5% 6.8 + 30.6% $109,700 + 57.8%  
754 Big Lake Township 48.0% 60 - 41.7% 2.7 - 59.9% $130,000 - 10.3% 52.0% 65 - 54.2% 8.1 - 10.2% $168,000 + 6.4%  
300 Minneapolis: Calhoun-Isles 10.1% 38 - 5.0% 5.2 - 35.8% $117,000 - 27.5% 89.9% 338 - 11.7% 9.7 - 5.0% $268,500 + 4.3%  
771 Spring Lake Park 18.5% 5 - 75.0% 1.4 - 79.7% $115,000 - 22.3% 81.5% 22 + 22.2% 6.7 + 31.2% $179,750 + 4.0%  
742 St. Paul: Central 51.7% 78 - 53.6% 2.2 - 66.3% $40,400 - 17.6% 48.3% 73 - 31.8% 5.0 - 50.4% $110,000 + 3.8%  
301 Minneapolis: Camden 46.0% 133 - 51.8% 2.1 - 61.2% $37,500 - 20.2% 54.0% 156 - 18.3% 6.6 - 22.8% $115,000 + 3.6%  
396 Chanhassen 15.6% 35 - 0.0% 6.1 - 23.6% $230,000 - 14.0% 84.4% 189 - 12.5% 8.4 - 3.8% $302,000 + 2.1%  
646 Jordan 34.4% 22 - 18.5% 5.3 - 27.3% $167,000 - 19.9% 65.6% 42 - 34.4% 14.0 + 20.3% $227,000 + 0.9%  
710 Northeast Anoka County 30.0% 24 + 20.0% 5.5 - 20.0% $144,500 - 10.2% 70.0% 56 - 3.4% 7.7 - 50.4% $229,500 - 0.2%  
630 Northfield 26.5% 72 + 148.3% 8.5 - 29.3% $132,500 - 24.3% 73.5% 200 - 25.7% 11.3 - 14.0% $190,000 - 0.5%  
307 Minneapolis: Phillips 44.4% 28 - 46.2% 3.5 - 67.8% $66,150 + 19.1% 55.6% 35 - 39.7% 8.3 - 52.2% $137,700 - 0.9%  
640 Shakopee 37.4% 130 - 11.0% 4.1 - 46.1% $132,500 - 23.4% 62.6% 218 - 22.7% 6.8 - 20.4% $218,875 - 1.6%  
306 Minneapolis: Northeast 29.7% 51 - 36.3% 2.2 - 74.3% $86,000 - 19.6% 70.3% 121 - 14.8% 4.4 - 25.8% $181,000 - 1.9%  
303 Minneapolis: Longfellow 35.0% 28 - 20.0% 2.4 - 61.1% $88,130 - 24.6% 65.0% 52 - 46.9% 2.6 - 18.9% $196,000 - 2.0%  
660 Goodhue County 16.1% 65 + 20.4% 8.9 + 23.5% $94,650 - 5.4% 83.9% 338 - 3.4% 13.0 - 12.9% $154,000 - 2.3%  
309 Minneapolis: Southwest 13.2% 46 - 0.0% 3.9 - 51.2% $150,500 - 19.3% 86.8% 303 + 3.8% 5.2 + 5.5% $283,250 - 2.3%  
721 Lakeland/Afton/Denmark 13.5% 10 - 0.0% 4.4 - 37.1% $169,000 + 6.4% 86.5% 64 - 17.9% 14.2 - 24.4% $292,500 - 2.5%  
769 Anoka 29.2% 26 - 53.6% 2.9 - 66.2% $115,000 - 16.1% 70.8% 63 - 13.7% 5.2 - 47.4% $165,750 - 2.5%  
741 St. Paul: Downtown 13.9% 22 + 100.0% 6.1 + 32.3% $105,000 - 0.0% 86.1% 136 + 9.7% 13.9 + 6.6% $199,900 - 2.7%  
308 Minneapolis: Powderhorn 46.8% 74 - 45.6% 2.0 - 76.0% $76,000 - 10.0% 53.2% 84 - 45.8% 3.8 - 54.6% $160,000 - 3.0%  
765 Arden Hills/Shoreview 20.9% 46 + 31.4% 5.5 - 44.5% $152,000 - 17.8% 79.1% 174 - 13.0% 5.7 - 22.1% $228,000 - 3.2%  
632 Rice County 21.0% 68 + 4.6% 4.3 - 57.2% $115,500 - 3.8% 79.0% 256 - 18.2% 12.4 - 0.5% $149,950 - 3.3%  
380 Bloomington-West 21.1% 76 + 24.6% 5.2 - 35.7% $158,950 - 10.6% 78.9% 284 - 11.8% 6.7 - 11.1% $231,250 - 3.6%  
387 Minnetonka 13.4% 58 - 27.5% 2.6 - 79.5% $165,000 - 17.5% 86.6% 376 - 6.7% 7.6 - 23.1% $263,500 - 4.1%  
304 Minneapolis: Nokomis 22.3% 61 - 9.0% 2.9 - 48.8% $115,000 - 21.2% 77.7% 212 - 1.4% 3.9 - 7.6% $211,600 - 4.2%  
705 Lino Lakes/Hugo/Centerville 30.8% 110 + 13.4% 5.2 - 41.6% $135,000 - 11.2% 69.2% 247 + 2.5% 8.1 - 15.9% $220,000 - 4.3%  
362 New Hope 40.2% 39 - 23.5% 3.7 - 59.4% $133,000 - 11.0% 59.8% 58 - 44.2% 6.6 - 19.9% $198,500 - 4.6%  
366 Champlin 29.1% 48 - 27.3% 3.4 - 60.7% $140,000 - 10.5% 70.9% 117 - 3.3% 7.4 + 6.4% $199,900 - 4.8%  
740 St. Paul: Crocus Hill 13.7% 22 - 26.7% 4.3 - 38.4% $93,000 - 38.0% 86.3% 139 - 5.4% 11.2 - 18.3% $258,000 - 4.8%  
711 Southern Chisago County 25.5% 96 - 23.8% 4.4 - 46.2% $136,450 - 9.6% 74.5% 280 - 24.3% 15.3 + 2.3% $177,091 - 5.0%  
617 Hastings 30.1% 59 + 28.3% 3.7 - 38.3% $119,950 - 14.0% 69.9% 137 - 24.7% 8.3 - 27.2% $183,000 - 5.2%  
706 North Central Surburban 18.3% 43 + 38.7% 5.3 - 50.4% $120,000 - 29.4% 81.7% 192 - 7.2% 11.3 + 3.0% $217,000 - 5.2%  
394 Carver County 25.5% 80 + 48.1% 6.1 - 32.4% $137,000 - 20.8% 74.5% 234 - 33.5% 9.9 - 22.1% $217,000 - 5.2%  
770 Hilltop/Columbia Heights 43.8% 64 - 21.0% 3.4 - 54.4% $92,700 - 17.2% 56.2% 82 - 24.8% 5.2 - 33.0% $156,000 - 5.3%  
310 Minneapolis: University 17.5% 10 - 75.0% 1.6 - 89.9% $164,600 + 2.9% 82.5% 47 - 28.8% 6.1 - 37.2% $205,500 - 5.3%  
780 Sherburne County 37.0% 133 - 26.1% 4.1 - 45.3% $129,752 - 15.7% 63.0% 226 - 37.4% 12.9 - 10.8% $175,000 - 5.4%  
648 New Prague/New Market/Elko 34.0% 68 - 8.1% 5.8 - 50.6% $197,000 - 12.8% 66.0% 132 - 38.3% 9.5 - 38.5% $214,000 - 5.7%  
391 Saint Louis Park 17.7% 65 + 54.8% 4.6 - 26.4% $158,950 - 3.7% 82.3% 302 - 12.2% 5.6 - 22.0% $223,000 - 5.9%  
374 Plymouth 17.5% 84 + 40.0% 5.7 - 28.4% $178,000 - 19.1% 82.5% 396 - 22.8% 5.9 - 18.3% $272,500 - 6.0%  
616 Rosemount 26.1% 47 - 7.8% 5.3 - 33.4% $148,450 - 12.7% 73.9% 133 - 19.4% 6.1 - 12.2% $222,500 - 6.1%  
702 Falcon Heights/Lauderdale/Roseville 16.7% 35 + 6.1% 4.4 - 44.6% $159,000 - 26.0% 83.3% 174 - 7.4% 6.0 + 2.3% $215,000 - 6.1%  
766 Moundsview/New Brighton/St.Anthony 23.7% 47 + 23.7% 3.5 - 58.8% $133,900 - 15.8% 76.3% 151 - 20.5% 5.5 - 6.7% $201,975 - 6.1%  
650 Belle Plaine 36.1% 30 + 30.4% 4.3 - 49.7% $139,225 - 9.6% 63.9% 53 - 38.4% 13.0 - 6.1% $175,000 - 6.3%  
722 Newport/St. Paul Park/Cottage Grove 38.5% 119 - 11.2% 3.6 - 45.2% $137,950 - 10.1% 61.5% 190 - 9.5% 7.0 + 3.6% $196,000 - 6.6%  
386 Hopkins 31.8% 34 + 3.0% 4.9 - 32.6% $93,500 + 17.5% 68.2% 73 - 5.2% 6.2 - 26.6% $205,000 - 6.8%  
762 Andover 32.1% 85 - 6.6% 4.5 - 32.5% $169,000 - 10.6% 67.9% 180 - 13.9% 8.0 - 14.4% $228,000 - 6.9%  
744 St. Paul: Como 24.2% 16 - 30.4% 2.7 - 63.6% $95,000 - 22.3% 75.8% 50 - 27.5% 3.9 - 20.3% $189,000 - 7.0%  
392 Eden Prairie 22.3% 110 + 29.4% 5.1 - 32.7% $194,450 + 13.7% 77.7% 383 - 15.3% 6.1 - 16.1% $278,750 - 7.1%  
379 Bloomington-East 37.4% 55 + 17.0% 3.7 - 21.7% $130,795 - 14.0% 62.6% 92 - 29.8% 4.9 - 21.2% $183,000 - 7.1%  
738 St. Paul: Home Croft/West 7Th 29.4% 15 - 44.4% 2.5 - 58.5% $64,175 - 26.7% 70.6% 36 + 9.1% 5.4 + 22.5% $156,000 - 7.1%  
760 Ramsey 45.5% 81 - 4.7% 3.2 - 65.5% $129,900 - 15.3% 54.5% 97 - 42.9% 6.5 - 23.6% $192,000 - 7.2%  
726 Woodbury 29.0% 165 + 10.0% 5.5 - 21.4% $179,000 - 14.9% 71.0% 403 - 19.4% 5.7 - 22.9% $265,000 - 7.5%  
378 Richfield 35.1% 66 - 26.7% 2.8 - 73.9% $125,000 - 16.7% 64.9% 122 - 30.3% 3.8 - 31.6% $185,000 - 7.5%  
608 Inver Grove Heights 26.5% 52 - 30.7% 3.6 - 65.6% $136,750 - 10.6% 73.5% 144 - 16.8% 7.9 - 2.5% $180,000 - 7.7%  
381 Lake Minnetonka Area 16.3% 147 + 20.5% 6.4 - 37.6% $239,000 - 9.8% 83.7% 755 - 3.6% 15.4 - 7.8% $379,950 - 7.9%  
624 Farmington 38.1% 91 - 9.0% 5.2 - 36.0% $144,200 - 11.0% 61.9% 148 - 35.7% 6.4 - 22.1% $199,450 - 8.0%  
772 Lexington/Circle Pines 30.6% 15 - 37.5% 4.4 - 27.2% $119,600 - 25.3% 69.4% 34 - 20.9% 7.7 - 11.8% $165,000 - 8.3%  
341 Wright County 32.4% 327 - 19.9% 3.8 - 56.7% $135,000 - 11.2% 67.6% 682 - 32.9% 9.9 - 21.0% $183,000 - 8.5%  
720 Southeast St. Paul 39.1% 25 - 26.5% 4.3 - 57.0% $115,000 - 17.8% 60.9% 39 - 22.0% 5.9 - 37.5% $170,500 - 8.7%  
610 Eagan 23.6% 86 - 27.7% 4.0 - 44.5% $130,000 - 12.2% 76.4% 279 - 17.7% 5.8 - 26.3% $225,500 - 8.7%  
612 Burnsville 28.0% 114 - 22.4% 5.1 - 26.0% $141,250 - 11.7% 72.0% 293 - 15.3% 7.0 - 23.2% $207,375 - 8.7%  
713 Bethel 39.1% 34 - 35.8% 3.6 - 68.9% $139,535 - 14.1% 60.9% 53 - 39.1% 9.8 - 28.2% $185,000 - 8.9%  
602 South St. Paul 42.9% 51 - 21.5% 2.8 - 70.3% $105,000 - 18.1% 57.1% 68 - 33.3% 4.4 - 33.7% $159,450 - 8.9%  
712 Maplewood/North St. Paul 31.8% 106 - 14.5% 4.6 - 49.9% $128,450 - 16.1% 68.2% 227 - 11.3% 6.1 - 29.4% $177,500 - 9.2%  
764 Blaine 32.0% 148 - 7.5% 3.5 - 50.1% $140,000 - 7.3% 68.0% 314 - 23.8% 5.9 - 29.5% $189,509 - 9.3%  
748 St. Paul: Town & Country/Merriam Park 26.3% 15 + 66.7% 4.1 - 32.8% $141,500 - 4.1% 73.7% 42 - 2.3% 5.7 - 7.9% $235,000 - 9.3%  
750 St. Paul: Mac/Groveland/River Road 13.0% 12 + 33.3% 5.7 - 23.4% $217,400 + 8.2% 87.0% 80 - 22.3% 3.1 - 41.1% $249,625 - 9.4%  
626 Lakeville 26.1% 102 - 8.9% 3.9 - 53.7% $175,000 - 12.5% 73.9% 289 - 23.9% 7.6 - 10.1% $246,500 - 9.6%  
644 Savage 29.5% 69 - 9.2% 4.9 - 59.9% $160,000 - 19.6% 70.5% 165 - 27.3% 5.8 - 33.1% $227,750 - 9.8%  
361 Crystal 41.9% 54 - 16.9% 3.6 - 38.9% $91,000 - 29.0% 58.1% 75 - 18.5% 3.8 - 25.7% $165,000 - 9.8%  
302 Minneapolis: Central 10.9% 50 + 47.1% 5.4 - 23.4% $173,500 - 4.7% 89.1% 409 - 13.2% 9.7 - 8.7% $267,030 - 9.9%  
714 St. Paul: Phalen 51.4% 111 - 40.3% 3.2 - 66.4% $55,000 - 24.7% 48.6% 105 - 30.0% 4.3 - 49.8% $129,875 - 10.0%  
614 Apple Valley 29.2% 101 - 22.3% 3.6 - 54.3% $140,000 - 17.6% 70.8% 245 - 33.2% 5.1 - 35.5% $202,223 - 10.1%  
716 St. Paul: Hillcrest/Hazel Park/Dayton's Bluff 49.9% 171 - 34.0% 3.6 - 53.9% $67,250 - 10.3% 50.1% 172 - 26.8% 4.7 - 52.5% $130,000 - 10.3%  
363 Brooklyn Center 53.6% 112 - 49.5% 2.4 - 77.2% $76,800 - 25.4% 46.4% 97 - 34.0% 4.6 - 55.8% $135,000 - 10.4%  
756 Elk River 44.7% 98 - 10.1% 3.6 - 50.7% $140,200 - 15.0% 55.3% 121 - 37.6% 11.3 + 11.3% $185,000 - 10.6%  
752 St. Paul: Highland Area 14.9% 17 - 39.3% 1.7 - 82.1% $143,000 - 17.8% 85.1% 97 - 5.8% 5.3 + 4.1% $236,500 - 10.7%  
767 Coon Rapids 47.8% 174 - 15.1% 3.7 - 56.7% $115,600 - 16.8% 52.2% 190 - 44.3% 5.0 - 40.1% $160,750 - 10.7%  
360 Robbinsdale 32.5% 37 - 15.9% 3.4 - 43.0% $100,800 - 22.4% 67.5% 77 - 34.7% 5.6 - 44.9% $165,000 - 10.8%  
367 Hennepin-North 24.1% 34 - 19.0% 4.1 - 58.9% $212,000 - 5.4% 75.9% 107 - 10.8% 13.0 - 5.2% $240,000 - 11.1%  
642 Prior Lake 22.9% 81 - 12.0% 4.5 - 47.9% $183,000 - 11.3% 77.1% 273 - 30.0% 9.6 - 41.5% $279,000 - 11.1%  
768 Fridley 44.0% 59 - 4.8% 4.2 - 44.1% $120,000 - 11.1% 56.0% 75 - 40.0% 5.7 - 18.1% $160,000 - 11.1%  
725 Pine Springs/Lake Elmo/Oakdale 34.6% 93 + 34.8% 5.3 - 35.5% $130,000 - 21.3% 65.4% 176 - 14.6% 7.8 - 12.4% $194,900 - 11.4%  
604 Mendota/Lilydale/Mendota Heights 6.6% 8 - 46.7% 3.4 - 57.7% $223,250 + 14.6% 93.4% 113 - 0.9% 10.2 - 24.2% $270,250 - 11.4%  
708 White Bear Area 20.4% 69 - 18.8% 4.1 - 58.0% $140,000 - 13.5% 79.6% 270 - 21.7% 8.3 - 14.0% $210,000 - 11.6%  
365 Maple Grove/Osseo 20.2% 119 + 0.8% 4.8 - 27.6% $155,000 - 12.2% 79.8% 469 - 14.3% 6.7 - 5.9% $246,220 - 12.4%  
340 Buffalo 27.4% 43 - 36.8% 3.2 - 31.1% $122,250 - 21.1% 72.6% 114 + 22.6% 11.6 + 71.9% $170,500 - 12.4%  
746 St. Paul: St. Anthony/Midway 23.2% 22 - 31.3% 3.1 - 55.8% $80,000 - 15.8% 76.8% 73 - 19.8% 4.4 - 27.5% $175,000 - 12.5%  
364 Brooklyn Park 48.3% 257 - 42.8% 2.7 - 72.0% $115,000 - 20.7% 51.7% 275 - 48.9% 5.6 - 50.4% $174,368 - 12.8%  
758 Northwestern Anoka County 41.2% 68 - 26.1% 3.3 - 58.4% $141,900 - 21.1% 58.8% 97 - 40.5% 9.9 - 47.7% $180,700 - 13.3%  
709 Forest Lake Area 32.1% 94 + 2.2% 4.2 - 59.1% $123,000 - 18.0% 67.9% 199 - 17.8% 12.6 - 0.6% $195,000 - 13.7%  
373 Golden Valley 16.7% 26 - 7.1% 3.8 - 66.7% $154,000 - 6.9% 83.3% 130 - 13.3% 6.3 - 31.7% $239,950 - 14.3%  
600 West St. Paul 33.3% 39 - 13.3% 3.8 - 42.2% $90,500 - 21.5% 66.7% 78 - 8.2% 5.5 - 8.2% $158,700 - 14.4%  
728 St. Paul: Riverview/Cherokee 38.8% 38 - 42.4% 4.4 - 53.8% $59,050 - 18.0% 61.2% 60 - 28.6% 6.2 - 50.4% $150,000 - 15.3%  
397 Chaska 19.1% 45 - 11.8% 4.9 - 29.5% $147,950 - 10.3% 80.9% 190 + 19.5% 10.0 + 30.4% $222,500 - 15.4%  
727 Stillwater/Bayport 18.3% 84 + 21.7% 5.7 - 34.4% $161,000 - 19.5% 81.7% 375 - 21.2% 11.6 - 23.0% $264,500 - 16.0%  
368 Hennepin-Northwest 16.9% 38 + 18.8% 6.1 - 48.1% $193,000 + 1.7% 83.1% 187 - 6.0% 21.1 - 11.2% $334,500 - 17.1%  
385 Edina 8.0% 38 + 26.7% 5.4 - 3.9% $225,000 + 19.7% 92.0% 437 - 6.6% 8.1 - 18.0% $340,000 - 17.1%  
398 Victoria 11.8% 10 + 11.1% 5.6 + 2.3% $208,000 - 43.5% 88.2% 75 + 15.4% 12.0 + 85.7% $341,500 - 17.7%  
707 Ham Lake 29.7% 43 - 4.4% 3.8 - 66.1% $230,000 + 7.0% 70.3% 102 - 10.5% 14.1 - 28.1% $249,875 - 22.1%  
© 2009 Minneapolis Area Association of REALTORS®.                            
Key  
 
Lender-Mediated Foreclosures and short sales; properties where a financial institution is involved in the sale of the property, either as a direct seller in the case of a foreclosure or as an intermediary in the case of a short sale.  
 
Traditional Properties sold without the involvement of a financial institution. Excludes foreclosures and short sales.  
 
Share of Inventory The percentage of total homes for sale as of January 1, 2010.  
 
Inventory The number of homes for sale as of January 1, 2010.  
 
Months Supply The number of months it will take to completely sell through all the homes for sale as of January 1, 2010.  
 
Median Sales Price The median sales price of all closed sales from the last twelve months.  
 
+/- The increase or decrease compared to the same period one year ago.